-
-
Other sites
-
Products
Carbon steel,milled groove, black finished & polished. material: #45 carbon steel
| SKU | Size | Length | Barcode |
| PP28323 | 10mm | 160mm | 6971564283236 |
| PP28324 | 12mm | 160mm | 6971564283243 |
| PP28325 | 16mm | 160mm | 6971564283250 |
| PP28326 | 20mm | 160mm | 6971564283267 |
| PP28327 | 25mm | 160mm | 6971564283274 |
| PP28328 | 6mm | 230mm | 6971564283281 |
| PP28329 | 8mm | 230mm | 6971564283298 |
| PP28330 | 10mm | 230mm | 6971564283304 |
| PP28331 | 12mm | 230mm | 6971564283311 |
| PP28332 | 14mm | 230mm | 6971564283328 |
| PP28333 | 16mm | 230mm | 6971564283335 |
| PP28334 | 18mm | 230mm | 6971564283342 |
| PP28335 | 20mm | 230mm | 6971564283359 |
| PP28336 | 22mm | 230mm | 6971564283366 |
| PP28337 | 6mm | 400mm | 6971564283373 |
| PP28338 | 8mm | 400mm | 6971564283380 |
| PP28339 | 10mm | 400mm | 6971564283397 |
| PP28340 | 12mm | 400mm | 6971564283403 |
| PP28341 | 14mm | 400mm | 6971564283410 |
| PP28342 | 16mm | 400mm | 6971564283427 |
| PP28343 | 18mm | 400mm | 6971564283434 |
| PP28344 | 20mm | 400mm | 6971564283441 |
| PP28345 | 22mm | 400mm | 6971564283458 |
| PP28346 | 25mm | 400mm | 6971564283465 |
-





Print
Favourite